KS4 Results 2023/2024
KS4 | Score |
Progress 8 | 0.48 |
Attainment 8 | 38.6 |
Strong Pass (grade 5+) | Percentage |
English | 45% |
Maths | 37% |
English and Maths | 31% |
Standard Pass (grade 4+) | Percentage |
English | 69% |
Maths | 59% |
English and Maths | 55% |
EBacc | Percentage |
% of students entered for the English Baccalaureate | 23% |
% of students who’ve achieved the English Baccalaureate at grade 4 or above | 9% |
Average points score | 3.29% |
% of students staying in education or employment after KS4 | 88% |
KS5 Results 2023/2024
A Level Average points score | 28 |
Applied General Average points score | 31 |
Average grade | C – |
Level 3 overall value added | -0.99 |
Retention
A Level: 93% of 44 students
Applied General: 67% of 24 students
Attainment 8: Measures the average achievement of all year 11 students across 8 qualifications.
Progress 8: Measures the average difference between students’ Attainment 8 score and the average result of those in their prior attainment group.